Aloha Nui Black- 100% Rayon

$72.00
(No reviews yet) Write a Review

Qualify for Free Shipping

US Customers: Order 3 or more items.

International: Order 5 or more items.

Banana Jacks' Men's Shirt Size Chart
YOUR CHESTSIZELENGTH
34" - 39" (86-99 cm) Small 29" (74 cm)
40" - 42" ( 101-107 cm) Medium 31" (79 cm)
43" - 45" ( 108-115 cm) Large 31.5" (80 cm)
46" - 48" ( 116-123 cm) X-Large 32" (83 cm)
49" - 55" ( 124-140 cm) 2-Large 33" ( 85 cm)
55" - 60" (141-151 cm) 3-Large 34" (87 cm)

All shirts have 5 buttons and one perfectly matched pocket over the left breast.

Banana Jacks' Womens' Hawaiian Blouse Size Chart
SIZEBUSTLENGTHSLEEVE
X-Small 6 36-38" (96 cm) 20" (13 cm) 5" (21 cm)
Small 8 39-40" (101 cm) 21" (54 cm) 5" (21 cm)
Medium 10 42-43" (109 cm) 22" (56 cm) 5.5" (14 cm)
Large 12 44-46" (117 cm) 23" (59 cm) 6" (16 cm)
X-Large 14 46-48" (121 cm) 24" (61 cm) 6" (16 cm)
2X-Large 16 48-50" (127 cm) 25" (64 cm) 6.5" (14 cm)
Banana Jacks' Womens' Hawaiian Camp Shirt Size Chart
SIZEBUSTLENGTHSLEEVE
X-Small 6 39" (99 cm) 23.5" (59-61 cm) 8.5" (21 cm)
Small 8 42" (107 cm) 24-24.5" (61-62 cm) 9" (23 cm)
Medium 10 44" (112 cm) 24.5" (62 cm) 9.5" (24 cm)
Large 12 46" (117 cm) 25" (63 cm) 10" (26 cm)
X-Large 14 47" (119 cm) 25.5-26" (64-66 cm) 10.5" (27 cm)
2X-Large 16 50" (127 cm) 26" (66 cm) 11" (28 cm)
Banana Jacks' Womens Fitted Shirt Size Chart
Size XS S M L XL 2X 3X 4X
Shoulder 15" 16" 17" 17.5" 18" 18.5" 19" 20"
Bust 36" 38" 41" 43" 47" 50" 54" 57"
Shirt Length 24" 25" 25" 26" 26.5" 27" 28" 28"
Sleeve Length 6.5" 6.5" 7" 7" 7.5" 7.5" 7.5" 8"
Banana Jacks' Smocked Dress Size Chart
Size XS S M L XL
Bust 34" 36" 37" 39" 41"
Waist 26" 28" 29" 31" 33"
Hip 36" 37" 38" 40" 42"
Length 29" 30" 31" 32" 34"
Banana Jacks' Womens' Hawaiian Capri Pants Size Chart
SIZELENGTHINSEAMWAIST
X-Small 29" (74cm) 19.5" (50cm) 22" (56cm)
Small 30" (76cm) 20" (51cm) 24" (61cm)
Medium 10 31" (79cm) 20.5" (53cm) 26" (66cm)
Large 32" (82cm) 21" (54cm) 28" (71cm)
X-Large 33" (84cm) 21.5" (55cm) 30" (77cm)
2X-Large 34" (87cm) 22" (56cm) 32" (82cm)
Banana Jacks' Womens' Long Tank Dress Size Chart
SIZEBUSTWAISTHIPLENGTH
X-Small 6 34" (86.36cm) 38" (96.52cm) 42" (106.68cm) 47" (119.38cm)
Small 8 38" (96.52cm) 40" (101.6cm) 44" (111.76cm) 49" (124.46cm)
Medium 10 40" (101.6cm) 44" (111.76cm) 46" (116.84cm) 50" (127cm)
Large 12 42" (106.68cm) 46" (116.84cm) 48" (121.92cm) 51" (129.54cm)
X-Large 14 44" (111.76cm) 48" (121.92cm) 50" (127cm) 52" (132.08cm)
2X-Large 16 48" (121.92cm) 50" (127cm) 52" (132.08cm) 52" (132.08cm)
Banana Jacks' Womens' Hawaiian Sarong Dress Size Chart
SIZEBUSTWAISTHIPLENGTH
X-Small 6 32-34" (84cm) 26" (67 cm) 36" (92 cm) 30" (77 cm)
Small 8 34-36" (91 cm) 28" (72 cm) 38" (97cm) 30.5" (78 cm)
Medium 10 36-38" (96 cm) 30" (77 cm) 40" (102 cm) 31" (79 cm)
Large 12 38-40" (100 cm) 32" (82 cm) 42" (107 cm) 32" (82 cm)
X-Large 14 40-43" (109 cm) 34" (87 cm) 44" (112 cm) 33" (84 cm)
2X-Large 16 43-46" (116 cm) 35" (89 cm) 46" (116 cm) 35" (89 cm)
Banana Jacks' Women's Short Tank Dress Size Chart
SIZEBUSTWAISTHIPSLENGTH
X-Small 34" (87 cm) 28" (71 cm) 38" (96 cm) 31" (79 cm)
Small 35" (89 cm) 29" (73 cm) 39" (99 cm) 32" (81 cm)
Medium 37" (94 cm) 30" (76 cm) 41" (104 cm) 33" (84 cm)
Large 38" (96 cm) 33" (84 cm) 42" (107 cm) 34" (86 cm)
X-Large 40" (102 cm) 35" (89 cm) 44" (112 cm) 35" ( 89 cm)
Banana Jacks' Womens Halter Top Dress Size Chart
Size XS S M L XL XXL
Bust 32" 34" 36" 38" 40" 42"
Hip 37" 39" 41" 43" 45" 47"
Length 41" 42" 43" 44" 45" 46"

Length from shoulder

Banana Jacks' Womens' Spaghetti-Sun Dress Size Chart
SIZEBUSTWAISTLENGTH
X-Small 6 30" (77 cm) 28" (72 cm) 30" (77 cm)
Small 8 32" (82 cm) 30" (77 cm) 30.5" (78 cm)
Medium 10 34" (87 cm) 32" (82 cm) 31" (79 cm)
Large 12 36" (92 cm) 34" (87 cm) 32" (82 cm)
X-Large 14 38" (97 cm) 36" (92 cm) 33" (84 cm)
Banana Jacks' Boys Hawaiian Shirt Size Chart
Size 1 2 4 6 8 10 12 14
Shoulder 11.5" 12" 12.5" 14" 15" 15.5" 16" 17"
Chest 24" 26" 28" 30" 32" 34" 36" 38"
Length 16" 17.5" 19" 22" 23" 23" 24" 25"
Banana Jacks' Girls Hawaiian Tie Dress Size Chart
Size 1-2 4 6 8 10 12 14
Chest 20" 22" 24" 26" 28" 30" 31"
Waist 19" 21" 23" 26" 27" 28" 30"
Hip 22" 24" 26" 28" 30" 31" 33"
Length 19" 21" 24" 27" 29" 31" 32"